As at December 31, 2021 | As at December 31, 2020 | |
---|---|---|
Difference between tax value and carrying amount of property, plant and equipment | 4,938 | 5,000 |
CO2 emission allowances | 792 | 199 |
Difference between tax value and present carrying amount of financial assets | 1,012 | 713 |
Difference between carrying amount and tax value of lease liabilities | 190 | 181 |
Receivables from recognised compensation – Act on electricity prices | – | 16 |
Difference between tax value and carrying amount of energy origin units | 15 | 31 |
Difference between tax value and present carrying amount of financial liabilities | 11 | 8 |
Other | 64 | 65 |
DEFERRED TAX LIABILITIES | 7,022 | 6,213 |
Change in deferred income tax - liabilities
Year ended December 31, 2021 | Year ended December 31, 2020 | |
---|---|---|
AS AT JANUARY 1 | 6,213 | 6,549 |
Change in correspondence to financial result | 663 | 262 |
Change in correspondence to other comprehensive income | 145 | 72 |
Purchase of new subsidiaries | – | 8 |
Business combinations | (3) | – |
Other changes | 4 | (678) |
AS AT DECEMBER 31 | 7,022 | 6,213 |
Changes in correspondence with other comprehensive income relate to the change in deferred tax on the measurement of hedging instruments. Other changes in each item have been recognised in the financial result.
The Group does not recognise a deferred tax liability for taxable temporary differences associated with investments in subsidiaries and associates because it is not probable that the differences will reverse in the foreseeable future. The deductible temporary differences associated with investments in subsidiaries and associates would amount to PLN 2,491 million and the deferred tax asset would amount to PLN 473 million.
Group's deferred tax after offsetting assets and liabilities at companies and within tax group
Year ended December 31, 2021 | Year ended December 31, 2020 | |
---|---|---|
Deferred tax assets | 933 | 1,351 |
Income tax liabilities | (402) | (345) |