| As at December 31, 2021 | As at December 31, 2020 | |
| GOVERNMENT GRANTS | ||
| Grants received from NFOŚiGW (environmental funds) | 282 | 275 |
| Redemption of loans from environmental funds | 28 | 30 |
| Other government grants | 114 | 124 |
| DEFERRED INCOME | ||
| Subsidies received and connection fees | 56 | 35 |
| Donations and property, plant and equipment granted free of charge | 65 | 80 |
| Other deferred income | 55 | 56 |
| NON-CURRENT GOVERNMENT GRANTS AND DEFERRED INCOME, TOTAL | 600 | 600 |
23.1 Non-current deferred income and government grants