(Gain) / loss on investing activities
| Year ended December 31, 2021 | Year ended December 31, 2020 | |
| Matching cost measurement of derivatives | (9) | 235 |
| (Profit) / loss on sale of property, plant and equipment | (50) | (32) |
| (Profit) / loss on disposal of financial non-current assets | 19 | 11 |
| (Profit) / loss on loss of control | (324) | – |
| Other | 1 | 30 |
| (PROFIT) / LOSS ON INVESTING ACTIVITIES, TOTAL | (363) | 244 |
Change in receivables
| Year ended December 31, 2021 | Year ended December 31, 2020 | |
| Change in trade receivables and other financial receivables | (2,927) | (8) |
| Adjustment for sale of subsidiary | (40) | – |
| Adjustment for deposits | 3 | 10 |
| Other | 6 | (3) |
| TOTAL CHANGE IN RECEIVABLES | (2,958) | (1) |
Change in inventories
| Year ended December 31, 2021 | Year ended December 31, 2020 | |
| Change in inventories | 934 | 1,386 |
| Adjustment for transfer of investment materials to property, plant and equipment | (68) | (18) |
| Other | – | 2 |
| TOTAL CHANGE IN INVENTORIES | 866 | 1,370 |
Change in liabilities, excluding loans and borrowings
| Year ended December 31, 2021 | Year ended December 31, 2020 | |
| Change in trade and other financial payables | 1,166 | (160) |
| Change in other non-financial liabilities | 123 | 345 |
| Adjustment for change in investment liabilities | 145 | 580 |
| Adjustment for sale of subsidiary | (12) | – |
| Other | (4) | (1) |
| TOTAL CHANGE IN LIABILITIES | 1,418 | 764 |
Change in other non-financial assets, prepayments
| Year ended December 31, 2021 | Year ended December 31, 2020 | |
| Change in other assets | (475) | (357) |
| Change in deferred income | 1 | (19) |
| Change in advances for construction in progress | 54 | 161 |
| Adjustment for sale of subsidiary | (16) | – |
| Change in balance concerning financing/investing activities | (45) | (35) |
| Other | (1) | (3) |
| TOTAL CHANGES IN OTHER NON-FINANCIAL ASSETS, PREPAYMENTS | (482) | (253) |
Change in provisions
| Year ended December 31, 2021 | Year ended December 31, 2020 | |
| Change in provisions | 2,641 | 4,500 |
| Change in actuarial provisions recognised in other comprehensive income | 404 | (235) |
| Change in rehabilitation provision recognised in assets | 821 | (912) |
| Change in investing activities | (39) | – |
| Other | (14) | (6) |
| TOTAL CHANGE IN PROVISIONS | 3,813 | 3,347 |