Information on operating segments in 2021
| Conventional Generation | District Heating | Renewables | Supply | Distribution | Circular Economy | Other activity | Adjustments | Total | |
| STATEMENT OF PROFIT OR LOSS | |||||||||
| Sales to external customers | 18,730 | 4,019 | 1,050 | 22,260 | 6,415 | 137 | 110 | 9 | 52,730 | 
| Inter-segment sales | 9,992 | 2,220 | 622 | 15,963 | 77 | 174 | 322 | (29,370) | – | 
| TOTAL SEGMENT REVENUE | 28,722 | 6,239 | 1,672 | 38,223 | 6,492 | 311 | 432 | (29,361) | 52,730 | 
| Cost of goods sold | (29,914) | (5,690) | (912) | (35,496) | (4,738) | (227) | (383) | 28,239 | (49,121) | 
| EBIT | 1,998 | 104 | 686 | 794 | 1,559 | 36 | (2) | (52) | 5,123 | 
| Depreciation, amortisation, disposal and impairment losses recognised in profit or loss | 2,080 | 701 | 330 | 33 | 1,220 | 9 | 62 | (23) | 4,412 | 
| EBITDA | 4,078 | 805 | 1,016 | 827 | 2,779 | 45 | 60 | (75) | 9,535 | 
| GROSS PROFIT | – | – | – | – | – | – | – | – | 4,871 | 
| Income tax | – | – | – | – | – | – | – | – | (926) | 
| NET PROFIT FOR THE REPORTING PERIOD | – | – | – | – | – | – | – | – | 3,945 | 
| ASSETS AND LIABILITIES | |||||||||
| Segment assets excluding trade receivables | 37,058 | 8,680 | 4,238 | 1,575 | 19,589 | 71 | 1,848 | (1,059) | 72,000 | 
| Trade receivables | 7,383 | 1,399 | 358 | 11,025 | 958 | 71 | 59 | (17,044) | 4,209 | 
| Shares accounted for using the equity method | – | – | – | – | – | – | – | – | 156 | 
| Unallocated assets | – | – | – | – | – | – | – | – | 12,601 | 
| TOTAL ASSETS | – | – | – | – | – | – | – | – | 88,966 | 
| Segment liabilities excluding trade liabilities | 18,776 | 2,742 | 578 | 5,705 | 1,935 | 50 | 274 | (2,324) | 27,736 | 
| Trade liabilities | 5,648 | 1,821 | 133 | 10,888 | 402 | 51 | 30 | (17,365) | 1,608 | 
| Unallocated liabilities | – | – | – | – | – | – | – | – | 11,331 | 
| TOTAL LIABILITIES | – | – | – | – | – | – | – | – | 40,675 | 
| OTHER INFORMATION ON BUSINESS SEGMENT | |||||||||
| Capital expenditures | 1,758 | 608 | 189 | 8 | 1,354 | 9 | 838 | (116) | 4,648 | 
| Increases in right-of-use assets | 1 | 2 | – | – | 4 | – | 7 | – | 14 | 
| TOTAL INVESTMENT EXPENDITURES | 1,759 | 610 | 189 | 8 | 1,358 | 9 | 845 | (116) | 4,662 | 
| Acquisition of property, plant and equipment, intangible assets and investment properties as part of acquisition of new companies* | – | – | 81 | – | – | – | – | – | 81 | 
| Impairment losses on financial and non-financial assets | 219 | 128 | (45) | (26) | 6 | – | 1 | 6 | 289 | 
| Other non-monetary expenses** | 9,185 | 1,362 | 19 | 1,417 | (109) | 1 | 19 | (95) | 11,799 | 
				*  Including goodwill 
** Non-monetary expenses include mainly changes in provisions such as: rehabilitation provision, provision for CO2 emission allowances, provision for seniority bonuses, employee tariff and non-financial liabilities concerning employee benefits that are recognised in profit or loss and other comprehensive income.
			** Non-monetary expenses include mainly changes in provisions such as: rehabilitation provision, provision for CO2 emission allowances, provision for seniority bonuses, employee tariff and non-financial liabilities concerning employee benefits that are recognised in profit or loss and other comprehensive income.
Information on operating segments in 2020
| Conventional Generation | District Heating | Renewables | Supply | Distribution | Other activity | Adjustments | Total | |
|---|---|---|---|---|---|---|---|---|
| STATEMENT OF PROFIT OR LOSS | ||||||||
| Sales to external customers | 18,777 | 3,010 | 754 | 18,380 | 6,308 | 88 | (1,551) | 45,766 | 
| Inter-segment sales | 6,474 | 1,889 | 337 | 10,637 | 88 | 413 | (19,838) | – | 
| TOTAL SEGMENT REVENUE | 25,251 | 4,899 | 1,091 | 29,017 | 6,396 | 501 | (21,389) | 45,766 | 
| Cost of goods sold | (24,638) | (4,217) | (614) | (27,109) | (5,033) | (455) | 20,455 | (41,611) | 
| EBIT | (647) | 304 | 405 | 577 | 1,093 | (138) | (186) | 1,408 | 
| Depreciation, amortisation, disposal and impairment losses recognised in profit or loss | 2,372 | 643 | 192 | 35 | 1,213 | 156 | (53) | 4,558 | 
| EBITDA | 1,725 | 947 | 597 | 612 | 2,306 | 18 | (239) | 5,966 | 
| GROSS PROFIT | – | – | – | – | – | – | – | 314 | 
| Income tax | – | – | – | – | – | – | – | (166) | 
| NET PROFIT FOR THE REPORTING PERIOD | – | – | – | – | – | – | – | 148 | 
| ASSETS AND LIABILITIES | ||||||||
| Segment assets excluding trade receivables | 36,404 | 8,143 | 4,326 | 1,890 | 19,439 | 817 | (747) | 70,272 | 
| Trade receivables | 623 | 730 | 180 | 3,891 | 892 | 75 | (2,789) | 3,602 | 
| Shares accounted for using the equity method | – | – | – | – | – | – | – | 152 | 
| Unallocated assets | – | – | – | – | – | – | – | 7,568 | 
| TOTAL ASSETS | – | – | – | – | – | – | – | 81,594 | 
| Segment liabilities excluding trade liabilities | 16,652 | 2,179 | 532 | 3,585 | 2,186 | 121 | (1,197) | 24,058 | 
| Trade liabilities | 986 | 490 | 48 | 2,343 | 302 | 47 | (2,859) | 1,357 | 
| Unallocated liabilities | – | – | – | – | – | – | – | 12,678 | 
| TOTAL LIABILITIES | – | – | – | – | – | – | – | 38,093 | 
| OTHER INFORMATION ON BUSINESS SEGMENT | ||||||||
| Capital expenditures | 2,370 | 656 | 709 | 15 | 1,646 | 164 | (127) | 5,433 | 
| Increases in right-of-use assets | 2 | 15 | 6 | 1 | 34 | 6 | (2) | 62 | 
| TOTAL INVESTMENT EXPENDITURES | 2,372 | 671 | 715 | 16 | 1,680 | 170 | (129) | 5,495 | 
| Acquisition of property, plant and equipment, intangible assets and investment properties as part of acquisition of new companies* | – | – | 251 | – | – | 2 | 2 | 255 | 
| Impairment losses on financial and non-financial assets | 860 | 55 | (141) | 9 | 31 | 56 | (89) | 781 | 
| Other non-monetary expenses** | 6,309 | 907 | 30 | 254 | 775 | 36 | 326 | 8,637 | 
				*  Including goodwill
** Non-monetary expenses include mainly changes in provisions such as: rehabilitation provision, provision for CO2 emission allowances, provision for seniority bonuses, employee tariff and non-financial liabilities concerning employee benefits that are recognised in profit or loss and other comprehensive income.
			** Non-monetary expenses include mainly changes in provisions such as: rehabilitation provision, provision for CO2 emission allowances, provision for seniority bonuses, employee tariff and non-financial liabilities concerning employee benefits that are recognised in profit or loss and other comprehensive income.