2021 | Polska Grupa Górnicza | Polimex Mostostal | PEC Bogatynia | Energopomiar |
SHARE IN VOTES | 15.32% | 16.40% | 34.93% | 49.79% |
Revenue | 8,087 | 2,221 | 13 | 72 |
Result on continuing operations | (824) | 101 | – | 2 |
Share of profit of equity-accounted entities | (126) | 16 | – | 1 |
Elimination of unrealised gains and losses | (9) | (5) | – | – |
Impairment | 121 | – | – | – |
SHARE OF PROFIT OF EQUITY-ACCOUNTED ENTITIES |
(14) |
11 |
– |
1 |
Other comprehensive income | 48 | 7 | – | – |
SHARE OF OTHER COMPREHENSIVE INCOME OF EQUITY-ACCOUNTED ENTITIES |
8 |
1 |
– |
– |
2020 | Polska Grupa Górnicza | Polimex Mostostal | ElectroMobilit y Poland | PEC Bogatynia | Energopomiar |
---|---|---|---|---|---|
SHARE IN VOTES | 15.32% | 16.48% | 25.00% | 34.93% | 49.79% |
Revenue | 7,476 | 1,498 | – | 15 | 76 |
Result on continuing operations | (1,838) | 105 | (4) | (1) | 1 |
Share of profit of equity-accounted entities | (282) | 17 | (1) | – | – |
Elimination of unrealised gains and losses | 7 | – | – | – | – |
Impairment | (286) | – | – | (7) | – |
SHARE OF PROFIT OF EQUITY-ACCOUNTED ENTITIES | (561) | 17 | (1) | (7) | – |
Other comprehensive income | (11) | – | – | – | – |
SHARE OF OTHER COMPREHENSIVE INCOME OF EQUITY-ACCOUNTED ENTITIES | (2) | – | – | – |
The Group makes a consolidation adjustment related to margin on sale of coal between PGG and the Group and an adjustment of margin on Polimex Mostostal’s contracts for the Group.