Main elements of income tax charges for the years ended December 31, 2021 and December 31, 2020 are as follows:
| Year ended December 31, 2021 | Year ended December 31, 2021 | |
|---|---|---|
| INCOME TAX RECOGNISED IN STATEMENT OF PROFIT OR LOSS | ||
| Current income tax | 650 | 810 | 
| Adjustments concerning current income tax from prior years | 27 | – | 
| Deferred income tax | 250 | (649) | 
| Adjustments of deferred income tax | (1) | 5 | 
| INCOME TAX EXPENSE RECOGNISED IN STATEMENT OF PROFIT OR LOSS | 926 | 166 | 
| INCOME TAX EXPENSE RECOGNISED IN OTHER COMPREHENSIVE INCOME | ||
| From actuarial gains and losses from valuation of provisions for employee benefits | 77 | (46) | 
| From measurement of hedging instruments | 146 | 73 | 
| (Tax benefit) / tax burden recognised in other comprehensive income (equity) | 223 | 27 | 
