| Note | As at December 31, 2021 | As at December 31, 2020 | |
|---|---|---|---|
| NON-CURRENT ASSETS | |||
| Property, plant and equipment | 9 | 60,817 | 61,741 | 
| Investment property | 10 | 39 | 41 | 
| Intangible assets | 11 | 682 | 646 | 
| Right-of-use assets | 12 | 1,257 | 1,309 | 
| Financial receivables | 25.1.1 | 204 | 191 | 
| Derivatives and other assets measured at fair value through profit or loss | 25.1.2 | 364 | 132 | 
| Shares and other equity instruments | 117 | 57 | |
| Shares accounted for using the equity method | 13 | 156 | 152 | 
| Other non-current assets | 17.1 | 873 | 839 | 
| CO2 emission allowances for captive use | 16 | 797 | 39 | 
| Deferred income tax assets | 14.1 | 933 | 1,351 | 
| 66,239 | 66,498 | ||
| CURRENT ASSETS | |||
| Inventories | 15 | 2,189 | 3,123 | 
| CO2 emission allowances for captive use | 16 | 4,106 | 1,735 | 
| Income tax receivables | 144 | 8 | |
| Derivatives and other assets measured at fair value through profit or loss | 25.1.2 | 575 | 423 | 
| Trade and other financial receivables | 25.1.1 | 7,727 | 4,812 | 
| Other current assets | 17.2 | 1,240 | 799 | 
| Cash and cash equivalents | 18 | 6,733 | 4,189 | 
| 22,714 | 15,089 | ||
| ASSETS CLASSIFIED AS HELD FOR SALE | 13 | 7 | |
| TOTAL ASSETS | 88,966 | 81,594 | |
| EQUITY | |||
| Share capital | 20.1 | 19,165 | 19,165 | 
| Reserve capital | 20.2 | 20,154 | 18,410 | 
| Hedging reserve | 20.3 | 609 | (13) | 
| Foreign exchange differences from translation | 20.4 | 2 | 5 | 
| Retained earnings | 20.5 | 7,564 | 4,951 | 
| EQUITY ATTRIBUTABLE TO EQUITY HOLDERS OF THE PARENT | 47,494 | 42,518 | |
| Equity attributable to non-controlling interests | 20.6 | 797 | 983 | 
| TOTAL EQUITY | 48,291 | 43,501 | |
| NON-CURRENT LIABILITIES | |||
| Non-current provisions | 21 | 8,559 | 11,207 | 
| Loans, borrowings, bonds and lease | 25.1.3 | 8,666 | 10,025 | 
| Derivatives | 25.1.2 | 1 | 385 | 
| Deferred income tax liabilities | 14.2 | 402 | 345 | 
| Deferred income and government grants | 23.1 | 600 | 600 | 
| Other financial liabilities | 25.1.4 | 517 | 448 | 
| Other non-financial liabilities | 24 | 133 | 65 | 
| 18,878 | 23,075 | ||
| CURRENT LIABILITIES | |||
| Current provisions | 21 | 12,600 | 7,311 | 
| Loans, borrowings, bonds and leases | 25.1.3 | 2,160 | 1,384 | 
| Derivatives | 25.1.2 | 82 | 63 | 
| Trade and other financial liabilities | 25.1.4 | 4,601 | 3,504 | 
| Income tax liabilities | 20 | 476 | |
| Deferred income and government grants | 23.2 | 76 | 77 | 
| Other non-financial liabilities | 24 | 2,258 | 2,203 | 
| 21,797 | 15,018 | ||
| TOTAL LIABILITIES | 40,675 | 38,093 | |
| TOTAL EQUITY AND LIABILITIES | 88,966 | 81,594 | 
Consolidated statement of financial position
