Period ended December 31 |
Period ended December 31 |
|||
---|---|---|---|---|
2021 | 2020 | 2021 | 2020 | |
PLN million | EUR million | |||
Revenue from sales | 52,730 | 45,766 | 11,519 | 10,229 |
Operating profit | 5,123 | 1,408 | 1,119 | 315 |
Gross profit | 4,871 | 314 | 1,064 | 70 |
Net profit for the reporting period | 3,945 | 148 | 862 | 33 |
Net profit attributable to shareholders of the parent company | 3,972 | 110 | 868 | 25 |
Comprehensive income | 4,904 | 273 | 1,071 | 61 |
Net cash from operating activities | 7,456 | 10,256 | 1,629 | 2,292 |
Net cash from investing activities | (4,367) | (6,037) | (954) | (1,349) |
Net cash from financing activities | (528) | (1,357) | (115) | (303) |
Net change in cash and equivalents | 2,561 | 2,862 | 559 | 640 |
Net profit per share attributable to shareholders of the parent company (in PLN/EUR per share) | 2.12 | 0.06 | 0.46 | 0.01 |
Diluted net profit per share attributable to shareholders of the parent company (in PLN/EUR per share) | 2.12 | 0.06 | 0.46 | 0.01 |
Weighted average number of ordinary shares used to calculate profit per share | 1,869,760,829 | 1,869,760,829 | 1,869,760,829 | 1,869,760,829 |
As at | As at | |||
---|---|---|---|---|
December 31, 2021 | December 31, 2020 | December 31, 2021 | December 31, 2020 | |
PLN million | EUR million | |||
Non-current assets | 66,239 | 66,498 | 14,402 | 14,410 |
Current assets | 22,714 | 15,089 | 4,938 | 3,270 |
Assets classified as held for sale | 13 | 7 | 3 | 2 |
Total assets | 88,966 | 81,594 | 19,343 | 17,681 |
Equity | 48,291 | 43,501 | 10,499 | 9,426 |
Equity attributable to shareholders of the parent company | 47,494 | 42,518 | 10,326 | 9,213 |
Share capital | 19,165 | 19,165 | 4,167 | 4,153 |
Share capital | 18,878 | 23,075 | 4,104 | 5,000 |
Current liabilities | 21,797 | 15,018 | 4,740 | 3,254 |
Number of shares at the end of the reporting period | 1,869,760,829 | 1,869,760,829 | 1,869,760,829 | 1,869,760,829 |
Book value per share (in PLN/EUR per share) | 25.40 | 22.74 | 5.52 | 4.93 |
Diluted book value per share (in PLN/EUR per share) | 25.40 | 22.74 | 5.52 | 4.93 |
The above financial data was converted into EUR in accordance with the following rules:
- asset and equity and liability items – at the average exchange rate announced by the National Bank of Poland for December 31, 2022 – EURPLN 4,5994 and for December 31, 2020 – EURPLN 4,6148.
- items in the statement of comprehensive income and statement of cash flows – at an exchange rate constituting the arithmetic mean of the average exchange rates published by the National Bank of Poland for the last day of each month in the financial year from January 1, 2021 to December 31, 2021 – EURPLN 4,5775; for the period from January 1, 2020 to December 31, 2020 – EURPLN 4,472.