| Share capital | Reserve capital | Hedging reserve | Foreign exchange differences from translation | Retained earnings | Total | Non-controlling interests | Total equit | |
| Note | 20.1 | 20.2 | 20.3 | 20.4 | 20.6 | |||
| JANUARY 1, 2020 | 19,165 | 19,669 | (323) | (1) | 3,779 | 42,289 | 848 | 43,137 | 
| Net profit/(loss) for the reporting period | – | – | – | – | 110 | 110 | 38 | 148 | 
| Other comprehensive income | – | – | 310 | 6 | (191) | 125 | – | 125 | 
| COMPREHENSIVE INCOM | – | – | 310 | 6 | (81) | 235 | 38 | 273 | 
| Accounting for results from prior years | – | (1,259) | – | – | 1,259 | – | – | – | 
| Dividend | – | – | – | – | – | – | (3) | (3) | 
| Capital increase by minority shareholders | – | – | – | – | – | – | 114 | 114 | 
| Settlement of purchase of additional shares in subsidiaries | – | – | – | – | (6) | (6) | (14) | (20) | 
| DECEMBER 31, 2020 | 19,165 | 18,410 | (13) | 5 | 4,951 | 42,518 | 983 | 43,501 | 
| Net profit/(loss) for the reporting period | – | – | – | – | 3,972 | 3,972 | (27) | 3,945 | 
| Other comprehensive income | – | – | 622 | – | 335 | 957 | 2 | 959 | 
| COMPREHENSIVE INCOM | – | – | 622 | – | 4,307 | 4,929 | (25) | 4,904 | 
| Accounting for results from prior years | – | 1.744 | – | – | (1.744) | – | – | – | 
| Dividend | – | – | – | – | – | – | (2) | (2) | 
| Settlement of purchase of additional shares in subsidiaries | – | – | – | – | (1) | (1) | (4) | (5) | 
| Share of change in equity of jointly-controlled entities | – | – | – | – | 72 | 72 | – | 72 | 
| Changes in PGE Group | – | – | – | (2) | (18) | (20) | (155) | (175) | 
| Other changes | – | – | – | (1) | (3) | (4) | – | (4) | 
| DECEMBER 31, 2021 | 19,165 | 20,154 | 609 | 2 | 7,564 | 47,494 | 797 | 48,291 | 
